Vehicle Spawn Lists:
Printer Friendly Version Here: I searched through the bf2142 program files and compiled this list of objecs, vehicles and buildings. The list was intended for use in the sanbox mod, but this might be useful to others in the mod or machinima community as well. In a Sandbox game, press ` to open the console. Then type "rcon btnSpawn ###" where ### is one of the following codes. The "Works?" colomn is quite simple. If I tried the object code on the current only map Shuhia Taiba and the item spawned, it got a 'y', if nothing spawned it got an 'x'. Any help with testing would be much appreciated. If you test a section a section of the list, email me your findings at bf2142@monczko.com and I'll make the changes. List Created by WoozleWazzle (CrazyKnifeMan) bf2142@monczko.com
|
| Vehicles: | Works? | Notes: | |
| as_ag | y | ![]() |
PAC Gunship - Type 4 Doragun |
| as_apc | y | ![]() |
PAC APC - BTR-4 Romanov |
| as_at | x | ||
| as_fav | y | ![]() |
PAC FAV - UAZ-8 Ocelot |
| as_heavy_mech | x | ![]() |
PAC Battlewalker - T-39 Bogatyr |
| as_tank | y | ![]() |
PAC Hover Tank - Type 32 Nekomata |
| as_titan | x | ||
| eu_apc | x | ![]() |
EU APC - AMV-2-Groundhog |
| eu_at | x | ||
| eu_fav | y | ![]() |
EU FAV - MK-15 Bandit |
| eu_pod | x | ||
| EU_TANK | y | ![]() |
EU Tank - A-8 Tiger |
| eu_titan | x | ||
| parachute | y | empty parachute, dissapears when it touches the ground | |
| static_aa | y | Anti-Air Gun | |
| static_av | y | Rorch Anti-Vehicle Gun | |
| us_ag | y | ![]() |
EU Gunship - UD-6 Talon |
| us_heavy_mech | y | ![]() |
Eu Battlewalker - L5 Riesig |
| Weapons: | |||
| Armament - Missles | |||
| AAGuided_missile | y | falls, explodes after certain time or on impact | |
| ag_pilotmissile | x | ||
| as_aa_missile | y | falls, explodes after certain time or on impact | |
| as_av_missile | y | goes straight, explodes after certain time or on impact | |
| eu_aa_missile | y | falls, explodes after certain time or on impact | |
| eu_av_missile | y | goes straight, explodes after certain time or on impact | |
| eu_rifle_missile | y | falls slowly, explodes after certain time or on impact | |
| igla_9k38 | x | ||
| mech_AAmissile | x | ||
| mech_ATmissile | x | ||
| mech_missile | x | ||
| msilo_missile | x | ||
| remote_missile | x | ||
| TVGuided_missile | x | ||
| unl_av_missile | x | ||
| unl_avrifle_projectile | x | ||
| walker_misslie | x | ||
| Handheld | |||
| As_aa | y | ||
| as_ar_rifle | y | ![]() |
PAC Assault Gun - Krylov FA-37 AR |
| as_ar_rocket | y | Apearence is same as above. | |
| as_ar_shotgun | y | Apearence is same as above. | |
| As_av | y | ![]() |
PAC Engineer Anti-Vehicle Gun - Sudnik VP |
| as_handgun | y | ![]() |
PAC Handgun - Takoa T20 Pistol |
| as_mg | y | ![]() |
PAC Support Gun - Shuko LMG |
| as_smg | y | ![]() |
PAC Engineer Gun - Malkov RK-11 SMG |
| as_sni | y | ![]() |
PAC Sniper Rifle - Park 52 Sniper |
| Beacon | y | This beacon is static and does not deploy. | |
| EU_AA | y | ||
| eu_ar_rifle | y | ![]() |
EA Assault Gun - Scar 11 AR |
| EU_AR_Rocket | y | Apearence is same as above. | |
| EU_AR_Shotgun | y | Apearence is same as above. | |
| EU_AV | y | ![]() |
EU Engineer Anti-Vehicle Gun - Mitchell AV-18 |
| EU_Handgun | y | ![]() |
EU Handgun - P33 Pereira Pistol |
| eu_mg | y | ![]() |
EU Support Gun - Bianchi LMG |
| EU_SMG | y | ![]() |
EU Engineer Gun - Turcotte Rapid SMG |
| eu_sni | y | ![]() |
EU Sniper Rifle - Morretti SR4 Sniper |
| Hud_As_Assault | x | ||
| Hud_As_Engineer | x | ||
| Hud_As_Recon | x | ||
| Hud_As_Support | x | ||
| Hud_Eu_Assault | x | ||
| Hud_Eu_Engineer | x | ||
| Hud_Eu_Recon | x | ||
| Hud_Eu_Support | x | ||
| Item_Dummy | x | ||
| Item_Lock | x | ||
| item_Lock_Big | x | ||
| Knife | y | ![]() |
Common to all kits and armies |
| Knife_unlock | y | ||
| ordermarker | x | ||
| ParachuteLauncher | x | ||
| sentrygun_deployer | x | ||
| Unl_Active_Camo | y | ![]() |
|
| unl_adv_sni | y | Recon Unlock - Sniper | |
| unl_ammo_upgrade | x | ||
| Unl_AV_Rifle | y | ||
| unl_best_buy_rifle | y | Reskin of SCAR for Best-Buy customers | |
| unl_best_buy_rocket | y | Apearence is same as above. | |
| unl_best_buy_shotgun | y | Apearence is same as above. | |
| Unl_c4 | y | ![]() |
RDX Explosives - static object - does not detonate |
| unl_c4_detonator | |||
| Unl_Carbine | y | ![]() |
Recon Unlock - Lambert Carbine |
| Unl_Defibrillator | y | ![]() |
|
| Unl_Defuser | x | ||
| Unl_Deployer_Sentrygun | x | ||
| unl_drone_recon | x | ||
| Unl_Drone_Recon_Detonator | x | ||
| unl_drone_sentry | x | ||
| Unl_Drone_Sentry_Detonator | x | ||
| Unl_Grenade_EMP | y | ![]() |
static object - does not detonate |
| Unl_Grenade_Frag | y | ![]() |
static object - does not detonate |
| Unl_Grenade_Smoke | y | ![]() |
static object - does not detonate |
| Unl_har_rifle | y | ![]() |
Assault Unlock - Baur |
| unl_har_rocket | y | Apearence is same as above. | |
| unl_har_shotgun | y | Apearence is same as above. | |
| Unl_Hmg | y | ![]() |
Support Unlock - Ganz |
| Unl_Hub_Ammo | ![]() |
||
| Unl_Hub_Medic | ![]() |
||
| Unl_lar_rifle | y | ![]() |
Assault Unlock - Voss |
| Unl_lar_rocket | y | Apearence is same as above. | |
| unl_lar_shotgun | y | Apearence is same as above. | |
| unl_medic_upgrade | x | ||
| Unl_Mine_AntiPersonnel | y | ![]() |
static object - does not detonate |
| Unl_Mine_EMP | y | ![]() |
static object - does not detonate |
| Unl_Mine_Motion | y | ![]() |
static object - does not detonate |
| unl_port_shield | y | ![]() |
static object - does not deploy |
| Unl_Pulse_Meter | y | ||
| unl_repair | y | ![]() |
|
| unl_repair_upgrade | x | ||
| unl_scope_zoom | x | ||
| Unl_Shotgun | y | ![]() |
Support Unlock - Shotgun |
| unl_sonar | y | ![]() |
|
| unl_stabilizer | x | ||
| Stationary: | |||
| as_drone | x | ||
| commander_EMP_strike | y | commander object - EMP trailer | |
| commander_movement_analyst | y | commander object - Sat Track trailer | |
| commander_orbital_Strike | y | commander object - Orbital Strike trailer | |
| commander_supplybox | x | ||
| commander_uav_drone | x | ||
| commander_uav_drone_control | y | commander object - UAV trailer | |
| eu_drone | y | Actual UAV | |
| eu_sentrygun | y | Deploys normally, though neutral and shoots no one | |
| missile_silo | x | ||
| missile_silo_closed | x | ||
| missile_silo_missile | x | ||
| portable_shield | y | ![]() |
Already deployed |
| spawn_beacon | y | Deploys normally | |
| unl_hub_ammo_stationary | x | ||
| Static Objects: | |||
| Static Objects - africa - buildings | |||
| beacon_tower_01_a | y | ||
| refugee_divider_a | x | ||
| refugee_grate_solid_a | x | ||
| refugee_grate_stairs_a | x | ||
| refugee_marquee_a | x | ||
| refugeemodule_01_a | y | ||
| refugeemodule_01_a_90degcol | x | ||
| refugeemodule_01_b | x | ||
| refugeemodule_01_b_90degcol | x | ||
| refugeemodule_01_c | x | ||
| refugeemodule_01_c_90degcol | x | ||
| refugeemodule_01x8tall_a | x | ||
| tollstation_02_a | x | ||
| Static Objects - africa - unique | |||
| _hothouse_part01_a | x | ||
| _hothouse_part02_a | x | ||
| _hothouse_part03_a | x | ||
| bc_big_bridge_a | y | Once placed cannot be re-grabed | |
| bc_building_a | y | Once placed cannot be re-grabed | |
| bc_yard_a | y | Once placed cannot be re-grabed | |
| freezer | x | ||
| freezer_cluster1 | x | ||
| freezer_cluster2 | x | ||
| irregation_entrance_a | x | ||
| irregation_plant_main_a | |||
| irregation_plant_top | |||
| irrigation_pipeline_30degrees_a | |||
| irrigation_pipeline_60m_a | |||
| irrigation_pipeline_90curve_10m | |||
| irrigation_pipeline_90curve_20m | |||
| irrigation_pipeline_120m_a | |||
| irrigation_pipeline_support_a | |||
| irrigation_plantpod_a | |||
| reactor_foundation_a | |||
| reactor_generator_a | |||
| reactor_powerreserve_a | |||
| Static Objects - Ambient Effects - static | |||
| ambstat_ACSmoke.con | x | ||
| ambstat_Battlesmoke.con | x | ||
| ambstat_civwreck_burning.con | x | ||
| ambstat_Clouds.con | x | ||
| ambStat_Damn_waterFall.con | x | ||
| ambstat_Electric.con | x | ||
| ambstat_Fire.con | y | ||
| ambstat_Fire_medium.con | y | ||
| ambstat_Fire_small.con | y | ||
| ambstat_Light_Red2.con | x | ||
| ambstat_Light_Red.con | x | ||
| ambstat_MassiveSmoke.con | x | ||
| ambstat_OnlyFire.con | x | ||
| ambstat_OnlySmoke.con | x | ||
| amdStat_Damn_WaterImpact.con | x | ||
| amdStat_Fountain_waterSpray.con | x | ||
| Static Objects - Billboards | |||
| ground_3x6 | x | ||
| ground_6x6 | x | ||
| ground_8x4 | x | ||
| ground_10x2_5 | x | ||
| ground_16x4 | x | ||
| ground_16x8 | x | ||
| wall_2x4 | x | ||
| wall_3x6 | x | ||
| wall_6x3 | x | ||
| wall_6x12 | x | ||
| wall_8x4 | x | ||
| wall_8x8 | x | ||
| wall_8x16 | x | ||
| wall_12x24 | x | ||
| Static Objects - Common | |||
| Static Objects - Common - buildings | |||
| barrack_double_c | y | ||
| barrack_single_c | y | ||
| barrack_single_c_component | y | ||
| com_tower_c | x | ||
| guard_watchtower_01_c | y | ||
| guardwall_6m_broken_c | y | ||
| guardwall_12m_broken_c | |||
| guardwall_12m_c | |||
| guardwall_12m_door_c | |||
| guardwall_12m_gate_c | |||
| guardwall_12m_railinghole_c | |||
| This crashes the whole game | |||
| guardwall_24m_c | y | ||
| guardwall_45deg_c | x | ||
| guardwall_90deg_c | y | ||
| guardwall_doordoor_c | |||
| guardwall_gatedoor_c | |||
| guardwall_tjunction_c | |||
| office_01_c | |||
| park_monument_01 | |||
| park_monument_02 | |||
| warehouse_large_01_c | |||
| warehouse_medium_01_c | |||
| warehouse_small_01_c | |||
| Static Objects - Common - connector | |||
| connector | x | ||
| Static Objects - Common - destroyableobjects | |||
| barrel_big_dest_c | |||
| crate01_dest_c | |||
| Static Objects - Common - eu_mech_wreck_01_c | |||
| eu_mech_wreck_01_c | |||
| Static Objects - Common - objects | |||
| alarm_device | |||
| alarm_device_compleat | |||
| antenna_01_c | |||
| barge | |||
| barrel_big_a | |||
| barrel_big_b | |||
| barrel_big_c | |||
| barrel_small_a | |||
| barrel_small_b | |||
| barrel_small_c | |||
| basketball_basket | |||
| brickwall_4m_c | |||
| brickwall_4m_wreck_c | |||
| brickwall_8m_c | |||
| brickwall_16m_c | |||
| brickwall_32m_c | |||
| brickwall_64m_c | |||
| brickwall_door_8m_c | |||
| brickwall_end_c | |||
| bridge_industrial_01_c | |||
| cable12m | |||
| cable16m | |||
| cable20m | |||
| cable24m | |||
| cable30m | |||
| cable40m | |||
| cable40mtwo | |||
| cable60m | |||
| cable60mtwo | |||
| catwalk_2_cross_c | |||
| catwalk_3_cross_c | |||
| catwalk_4_cross_c | |||
| catwalk_8m_c | |||
| catwalk_16m_c | |||
| catwalk_24m_c | |||
| catwalk_32m_c | |||
| catwalk_40m_c | |||
| catwalk_90deg_c | |||
| catwalk_cluster1_c | |||
| catwalk_cluster1_mirror_c | |||
| catwalk_cluster2_c | |||
| catwalk_end_poles | |||
| catwalk_stair_c | |||
| catwalk_support_c | |||
| catwalk_tower_c | |||
| catwalk_tower_wall_c | |||
| cistern_building_c | |||
| cistern_medium_c | |||
| cistern_small_c | |||
| concrete_wall_10m_stair_in_c | |||
| concrete_wall_10m_stair_out_c | |||
| concrete_wall_16m_c | |||
| concrete_wall_32m_c | |||
| concrete_wall_64m_c | |||
| concrete_wall_corner_10m_c | |||
| concrete_wall_corner_10m_inv_c | |||
| concrete_wall_inner_slope_30m_c | |||
| concrete_wall_inner_slope_30m_inv_c | |||
| concrete_wall_slope_30m_c | |||
| concrete_wall_slope_30m_inv_c | |||
| concwall_4m_c | |||
| concwall_4m_wreck_c | |||
| concwall_8m_c | |||
| concwall_16m_c | |||
| concwall_32m_c | |||
| concwall_64m_c | |||
| concwall_door_8m_c | |||
| concwall_end_c | |||
| container_cluster2_c | |||
| container_empty_a | |||
| container_empty_b | |||
| container_empty_c | |||
| container_empty_d | |||
| container_empty_e | |||
| container_seald_a | |||
| container_seald_b | |||
| container_seald_c | |||
| container_seald_d | |||
| container_seald_e | |||
| container_small_c | |||
| container_wreck_c | |||
| crane_small_c | |||
| crate01_a | |||
| crate01_b | |||
| crate01_c | |||
| crate01_stack01_a | |||
| crate01_stack01_b | |||
| crate01_stack01_c | |||
| crate01_stack02_a | |||
| crate01_stack02_b | |||
| crate01_stack02_c | |||
| crate01_stack03_a | |||
| crate01_stack03_b | |||
| crate01_stack03_c | |||
| crate01_stack04_a | |||
| crate01_stack04_b | |||
| crate01_stack04_c | |||
| fence_corrugated_8m | |||
| fence_corrugated_16m | |||
| fence_corrugated_32m | |||
| fence_corrugated_64m | |||
| fence_corrugated_broken_4m | |||
| fence_corrugated_broken_8m | |||
| fence_corrugated_broken_16m | |||
| fence_industry_8m | |||
| fence_industry_16m | |||
| fence_industry_32m | |||
| fence_industry_64m | |||
| fence_industry_broken_4m | |||
| fence_industry_broken_8m | |||
| fence_industry_broken_16m | |||
| floodlight_big_c | |||
| gangplank_01 | |||
| gangplank_02 | |||
| gastank_c | |||
| harbor_edge_10m_c | |||
| harbor_edge_20m_45deg_c | |||
| harbor_edge_20m_c | |||
| harbor_edge_40m_c | |||
| harbor_edge_45degree_in2_c | |||
| harbor_edge_45degree_in_c | |||
| harbor_edge_45degree_out2_c | |||
| harbor_edge_45degree_out_c | |||
| harbor_edge_80m_c | |||
| harbor_edge_90degree_in_c | |||
| harbor_edge_90degree_out_c | |||
| harbor_edge_ramp_c | |||
| industry_vehicle_01_c | |||
| ladder_4m_c | |||
| ladder_4m_irgsupport | |||
| ladder_5m_c | |||
| ladder_5m_irgsupport | |||
| ladder_6m_c | |||
| ladder_7m_beams_c | |||
| ladder_9m_beams_c | |||
| ladder_10m_beams_c | |||
| ladder_10m_c | |||
| ladder_10m_irgsupport | |||
| ladder_12m_cistmedium_c | |||
| ladder_20m_beams_c | |||
| ladder_20m_c | |||
| ladder_20m_irgsupport | |||
| ladder_40m_c | |||
| ladder_40m_irgsupport | |||
| lamp_post_double_c | |||
| lamp_post_single_c | |||
| largeflowerpot_01_c | |||
| metalbeam_stack_01_c | |||
| monorail_01 | |||
| monorail_01_slope | |||
| monorail_02 | |||
| monorail_02_v2 | |||
| monorail_03 | |||
| monorail_platform_c | |||
| monorail_sign_01_c | |||
| monorail_sign_02_c | |||
| monorail_train_c | |||
| monorail_train_wreck_c | |||
| parkbench_01_c | |||
| parkbench_02_c | |||
| parked_car_01_c | |||
| parked_car_02_c | |||
| parked_truck_01_c | |||
| pedestrian_railing_8m_broken_c | |||
| pedestrian_railing_8m_c | |||
| pedestrian_railing_16m_c | |||
| pedestrian_railing_32m_c | |||
| playground_horse | |||
| playground_swing_c | |||
| residetial_divider2_c | |||
| residetial_divider_c | |||
| road_sign_01_c | |||
| road_sign_02_c | |||
| road_sign_03_c | |||
| rockpile_large | |||
| rockpile_medium | |||
| rockpile_small | |||
| ship_01_c | |||
| solarpanel_01_c | |||
| solarpanel_02_c | |||
| stone_stairs_5x10m_c | |||
| stonewall_low_4mend_c | |||
| stonewall_low_4mwreck_c | |||
| stonewall_low_8m_c | |||
| stonewall_low_16m_c | |||
| stormdrain | |||
| train_industial_c | |||
| train_industial_wagon_c | |||
| train_track_16m_end_c | |||
| train_track_32m_c | |||
| train_track_64m_c | |||
| train_track_y_32m_c | |||
| trash_dumpster_01_c | |||
| ventilation_duct | |||
| Static Objects - Common - wrecks | |||
| as_apc_wreck | |||
| as_at_wreck | |||
| as_heavy_mech_wreck | |||
| as_tank_wreck | |||
| eu_ag_wreck | |||
| Static Objects - europe | |||
| Static Objects - europe - buildings | |||
| barn_01_v01_e | |||
| farmhouseold_01_v01_e | |||
| farmhouseold_02_v01_e | |||
| farmhouseold_03_v01_e | |||
| farmhouseold_04_v01_e | |||
| farmshed_01_v01_e | |||
| farmshed_02_v01_e | |||
| residential_house_01_e | |||
| residential_house_02_e | |||
| residential_house_03_e | |||
| residential_house_03_ruin_e | |||
| residential_house_04_e | |||
| ruinedhouse_01_e | |||
| ruinedhouse_03_e | |||
| scraper_01_e | |||
| scraper_base_e | |||
| scraper_stairs_e | |||
| thouseold_01_ver01_e | |||
| thouseold_01_ver02_e | |||
| thouseold_02_ruin01_e | |||
| thouseold_02_v01_e | |||
| thouseold_03_ruin01_e | |||
| thouseold_03_v01_e | |||
| thouseold_03_v02_e | |||
| Static Objects - europe - objects | |||
| citylight_01 | |||
| citylight_02 | |||
| statue_01_e | |||
| statue_01_e_v2 | |||
| statue_02_e | |||
| wastebasket_01 | |||
| Static Objects - europe - unique | |||
| church | |||
| command_center_e | |||
| flowerscape_sidewalk | |||
| flowerscrape_large | |||
| flowerscrape_medium | |||
| flowerscrape_ruin_01 | |||
| flowerscrape_ruin_02 | |||
| flowerscrape_small | |||
| flowerscrape_tower_l | |||
| flowerscrape_tower_r | |||
| Static Objects - military | |||
| Static Objects - military - buildings | |||
| controltower_01_m | |||
| mil_base_house_2 | |||
| pilbox_smal_01_m | |||
| pilbox_smal_01_m | |||
| pilbox_smal_01_m | |||
| pilbox_smal_01_m | |||
| Static Objects - military - objects | |||
| crate_ammo_01_m | |||
| helipad_m | |||
| infanterycover_3m_m | |||
| infanterycover_14m_m | |||
| infanterycover_broken_7m_m | |||
| infanterycover_u_m | |||
| tank_obstacle_four_m | |||
| tank_obstacle_single_m | |||
| tank_obstacle_three_m | |||
| trench_20m | |||
| trench_90degree | |||
| trench_bridge | |||
| trench_bridge_small | |||
| trench_end | |||
| trench_exit | |||
| trench_t_crossing | |||
| Common: | |||
| Common - Flags | |||
| flag_EU | y | ||
| flag_neutral | y | ||
| flag_Pac | y | ||
| flagpole | y | ||
| Soldiers: | |||
| pac_light_soldier | y | ||
| pac_heavy_soldier | y | ||
| us_light_soldier | y | ||
| us_heavy_soldier | y | ||










































